UQi+ Scooter | Equipped With AI powered Lithium Battery | Endurance 95 Km – NIU
Ship to

The 20 inch Fat Tire Ebike is now in stock in the US warehouse, and you can receive it within 3~5 days of purchase. Available to US buyers only!
Ship to
Descriptions
![]() |
![]() |
Case 1 |
Case 2 |
![]() |
![]() |
Case 3 |
Case 4 |
Accessory Name | Types of Styles | Price($) | Click to Buy |
Protective Shell | 21 Types | 469 | Select Options |
Seat Cushion | 159~499 | Select Options | |
Headlight | 88~199 | Select Options | |
Rear Shock | 199~599 | Select Options | |
Front Shock | 299~599 | Select Options | |
Taillight | 99~299 | Select Options | |
Wheel Hub | 299~499 | Select Options | |
Tailstock | 79~229 | Select Options | |
Brake Disc | 199~999 | Select Options | |
Brake Handle | 29~149 | Select Options | |
Rear Fork | 189~769 | Select Options | |
Front Fender | 59~89 | Select Options | |
Center Box | 199~399 | Select Options | |
Front & Rear Pedals | 49~109 | Select Options |
Parameter (V/Ah) |
Picture |
Price($) |
Click to Buy |
48V/42Ah | 1099 | ||
48V/50Ah | 1199 | ||
48V/60Ah | 1399 | ||
48V/65Ah | 1499 | ||
48V/70Ah | 1599 | ||
60V/43Ah | 1499 | ||
60V/50Ah | 1599 | ||
60V/53Ah | 1619 | ||
60V/55Ah | 1669 | Select Options | |
60V/60Ah | 1699 | ||
60V/65Ah | 1719 | ||
60V/70Ah | 1779 | ||
72V/43Ah | 1599 | ||
72V/55Ah | 1799 | Select Options | |
72V/60Ah | 2099 | ||
72V/65Ah | 2199 | ||
72V/70Ah | 2299 | ||
60V/100Ah | 1999 | ||
72V/80Ah | 2399 | Select Options | |
72V/100Ah | 2499 | ||
72V/120Ah | 2799 | ||
72V/160Ah | 3199 |
Parameter (W) |
Picture |
Price($) |
Click to Buy |
1000 | 599 | ||
2000 | 899 | ||
2500 | 999 | ||
3000 | 1099 | ||
3500 | 1199 | ||
4000 | 1299 | ||
5000 | 1499 | ||
6000 | 1699 | ||
8000 | 1899 | Select Options |
Controller(A) |
Picture |
Price |
Click to Buy |
Max 70A | |||
Max 190A | |||
Max 350A | |||
Max 450 | |||
Max |
Select Options |
||
Max |
Select Options |
||
Max |
Select Options |
||
Max |
Select Options |
||
Max | Select Options |
The above modification can be done by yourself, we can support and guide you how to install it.
UQi+ Scooter is equipped with NIU Energy™ Radeon™ AI powered lithium battery system technology. And the new V35 Cloud ECU central controller makes UQi+ technology easier to perceive! Following the master-class industrial design, as always, the superior control and power have created a highly technological UQi+.
First-class lithium batteries are not as simple as 18650 cells. With intelligent big data, the greater potential of lithium batteries can be stimulated.
UQi+ is equipped with NIU Energy™ Radeon™ AI powered lithium battery system technology, breaking through tradition, extracting insights from billions of big data, creating a global R&D design concept, breaking performance islands, and achieving a high degree of performance and efficiency improvement.
Type
Model | UQi+ Youth Edition | UQi+ Urban Edition | UQi+ Power Edition |
Color | ![]() |
![]() |
![]() |
Main Parameters
Cruising | 50 km | 55 km | 65 km |
Battery Technology | Radeon™ | Radeon™ | Radeon™ |
Battery Type | lithium battery | lithium battery | lithium battery |
Motor | NIU Motor | NIU Motor | NIU Motor |
Top Speed | 25 km/h | 25 km/h | 25 km/h |
Maximum Load | 75 kg | 75 kg | 75 kg |
Maximum Power | 400 W | 400 W | 400 W |
APP | √ | √ | √ |
Power System
Voltage | 48 v | 48 v | 48 v |
Capacity | 16 Ah | 20 Ah | 26 Ah |
Battery Weight | 7 kg | 8.3 kg | 9.3 kg |
Battery Cell Type | 18650 | 18650 | 18650 |
Cell Specifications | Automotive grade power cells | Automotive grade power cells | Automotive grade power cells |
Charging Time | 6.5 Hours | 7.5 Hours | 7.5 Hours |
Charging Method | Battery single charge/body charging | Battery single charge/body charging | Battery single charge/body charging |
BMS System | With communication protection board | With communication protection board | With communication protection board |
Smart System
Smart Faucet Lock | × | × | × |
Change Alarm | × | × | × |
Temple Switch | 7 kg | 8.3 kg | 9.3 kg |
Central Control Version | V35 | V35 | V35 |
Central Control Air Upgrade | √ | √ | √ |
Battery Mobile Alarm | √ | √ | √ |
Turn Signal Auto Return | √ | √ | √ |
Automatic Headlights | √ | √ | √ |
Speed Beep | √ | √ | √ |
Lighting System
LCD Daytime Running Lights | √ | √ | √ |
LCD Front Turn Signal | √ | √ | √ |
LCD Rear Turn Signal | √ | √ | √ |
LCD Composite Tail Light | × | × | × |
LCD Brake Light | √ | √ | √ |
LCD License Plate Light | √ | √ | √ |
LCD Keyhole Halo Light | √ | √ | √ |
Lighting System
Length | 1740 mm | 1740 mm | 1740 mm |
Width | 704 mm | 704 mm | 704 mm |
Height | 1051 mm | 1051 mm | 1051 mm |
Wheel Base | 1245 mm | 1245 mm | 1245 mm |