UQi Electric Scooter | Equipped with NIU Energy™ Radeon™ AI Powered Lithium Battery System – NIU
Ship to

The 20 inch Fat Tire Ebike is now in stock in the US warehouse, and you can receive it within 3~5 days of purchase. Available to US buyers only!
Ship to
Descriptions
![]() |
![]() |
Case 1 |
Case 2 |
![]() |
![]() |
Case 3 |
Case 4 |
Accessory Name | Types of Styles | Price($) | Click to Buy |
Protective Shell | 21 Types | 469 | Select Options |
Seat Cushion | 159~499 | Select Options | |
Headlight | 88~199 | Select Options | |
Rear Shock | 199~599 | Select Options | |
Front Shock | 299~599 | Select Options | |
Taillight | 99~299 | Select Options | |
Wheel Hub | 299~499 | Select Options | |
Tailstock | 79~229 | Select Options | |
Brake Disc | 199~999 | Select Options | |
Brake Handle | 29~149 | Select Options | |
Rear Fork | 189~769 | Select Options | |
Front Fender | 59~89 | Select Options | |
Center Box | 199~399 | Select Options | |
Front & Rear Pedals | 49~109 | Select Options |
Parameter (V/Ah) |
Picture |
Price($) |
Click to Buy |
48V/42Ah | 1099 | ||
48V/50Ah | 1199 | ||
48V/60Ah | 1399 | ||
48V/65Ah | 1499 | ||
48V/70Ah | 1599 | ||
60V/43Ah | 1499 | ||
60V/50Ah | 1599 | ||
60V/53Ah | 1619 | ||
60V/55Ah | 1669 | Select Options | |
60V/60Ah | 1699 | ||
60V/65Ah | 1719 | ||
60V/70Ah | 1779 | ||
72V/43Ah | 1599 | ||
72V/55Ah | 1799 | Select Options | |
72V/60Ah | 2099 | ||
72V/65Ah | 2199 | ||
72V/70Ah | 2299 | ||
60V/100Ah | 1999 | ||
72V/80Ah | 2399 | Select Options | |
72V/100Ah | 2499 | ||
72V/120Ah | 2799 | ||
72V/160Ah | 3199 |
Parameter (W) |
Picture |
Price($) |
Click to Buy |
1000 | 599 | ||
2000 | 899 | ||
2500 | 999 | ||
3000 | 1099 | ||
3500 | 1199 | ||
4000 | 1299 | ||
5000 | 1499 | ||
6000 | 1699 | ||
8000 | 1899 | Select Options |
Controller(A) |
Picture |
Price |
Click to Buy |
Max 70A | |||
Max 190A | |||
Max 350A | |||
Max 450 | |||
Max |
Select Options |
||
Max |
Select Options |
||
Max |
Select Options |
||
Max |
Select Options |
||
Max | Select Options |
The above modification can be done by yourself, we can support and guide you how to install it.
Following the industrial design that has won many international awards, based on in-depth research on ergonomics, it brings a lighter control experience.
Equipped with NIU Energy™ Radeon™ AI powered lithium battery system technology and V3 Cloud ECU central controller verified by massive big data, making your urban riding easier and smarter!
UQi scooter is equipped with the seventh-generation NIU Energy™ AI powered lithium battery system technology.
High-quality lithium batteries are not as simple as 18650 automotive-grade power cells.
With intelligent big data, the greater potential of lithium batteries can be stimulated. UQi is equipped with the seventh-generation NIU Energy™ AI powered lithium battery system technology, breaking through the tradition. Extract insights from billions of big data, create a global R&D design concept, break performance silos, and effectively improve performance and efficiency.
The V3 central control verified by massive big data injects powerful technology into UQi. All vehicle information can be viewed instantly through the mobile app. The powerful OTA wireless upgrade function can keep you in sync with the future without changing hardware.
FOC vector controller: Thanks to the analysis of a large amount of riding data, the self-configured FOC continuously optimizes the discharge curve, drives the motor rigorously, and brings a more optimized driving experience. Starts smoothly, accelerates powerfully, and drives as you please.
EBS energy recovery system: Through accurate calculation, the energy generated after braking is recovered into the battery pack, effectively extending the cruising range
Type
Model | UQi Youth Edition | UQi Urban Edition | UQi Power Edition | UQi Top Edition |
Color | ![]() |
![]() |
![]() |
![]() |
Main Parameters
Cruising | 40 km | 40 km | 50 km | 55 km |
Battery Technology | Radeon™ | Radeon™ | Radeon™ | Radeon™ |
Battery Type | lithium battery | lithium battery | lithium battery | lithium battery |
Motor | NIU Motor | NIU Motor | NIU Motor | NIU Motor |
Top Speed | 25 km/h | 25 km/h | 25 km/h | 25 km/h |
Maximum Load | 75 kg | 75 kg | 75 kg | 75 kg |
APP | √ | √ | √ | √ |
Power System
Voltage | 48 v | 48 v | 48 v | 48 v |
Capacity | 13 Ah | 16 Ah | 19 Ah | 21 Ah |
Battery Weight | 4.6 kg | 5.2 kg | 5.2 kg | 5.3 kg |
Battery Cell Type | 18650 | 18650 | 18650 | 18650 |
Cell Specifications | car power battery | car power battery | car power battery | car power battery |
Charging Time | 7.5 Hours | 6.5 Hours | 7 Hours | 6 Hours |
Charging Method | Battery single charge/body charging | Battery single charge/body charging | Battery single charge/body charging | Battery single charge/body charging |
BMS System | With communication protection board | With communication protection board | With communication protection board | With communication protection board |
Smart System
Central Control Version | V3 | V3 | V3 | V3 |
Central Control Air Upgrade | √ | √ | √ | √ |
Change Alarm | √ | √ | √ | √ |
Battery Mobile Alarm | √ | √ | √ | √ |
Turn Signal Auto Return | × | × | × | × |
Automatic Headlights | × | × | × | × |
Speed Beep | √ | √ | √ | √ |
Smart Faucet Lock | × | × | × | × |
Temple Switch | × | × | × | × |
Lighting System
LCD Daytime Running Lights | √ | √ | √ | √ |
LCD Front Turn Signal | √ | √ | √ | √ |
LCD Rear Turn Signal | √ | √ | √ | √ |
LCD Composite Tail Light | × | × | × | × |
LCD Brake Light | √ | √ | √ | √ |
LCD License Plate Light | √ | √ | √ | √ |
LCD Keyhole Halo Light | √ | √ | √ | √ |
Size
Height | 1700 mm | 1700 mm | 1700 mm | 1700 mm |
Width | 700 mm | 700 mm | 700 mm | 700 mm |
Height | 1030 mm | 1030 mm | 1030 mm | 1030 mm |
Wheel Base | 1200 mm | 1200 mm | 1200 mm | 1200 mm |
Hg Sharing
ML Sharing
Da Sharing
Ky Sharing
Gt Sharing
Ld Sharing
An Sharing
MK Sharing
Loading
It's the last post!