UQi+ Citi Scooter | NIU Electric Bike | 48V, 20Ah, 400W, Battery Life Reaches 80 Km, With Pedals

The 20 inch Fat Tire Ebike is now in stock in the US warehouse, and you can receive it within 3~5 days of purchase. Available to US buyers only!
Descriptions
18650 automotive-grade power lithium battery, the size is 1740 mm*704 mm*1051 mm, the voltage is 48 V, the capacity is 20 Ah, the motor power is 400 W, and the battery life is 80 Km, speed reaches 25Km/h. The lights are equipped with high and low beams, daytime running lights, front and rear turn signals, Integrated taillights. Front disc brake, rear drum brake.
With pedals, you can ride even when there is no electricity!
![]() |
![]() |
Case 1 |
Case 2 |
![]() |
![]() |
Case 3 |
Case 4 |
Accessory Name | Types of Styles | Price($) | Click to Buy |
Protective Shell | 21 Types | 469 | Select Options |
Seat Cushion | 159~499 | Select Options | |
Headlight | 88~199 | Select Options | |
Rear Shock | 199~599 | Select Options | |
Front Shock | 299~599 | Select Options | |
Taillight | 99~299 | Select Options | |
Wheel Hub | 299~499 | Select Options | |
Tailstock | 79~229 | Select Options | |
Brake Disc | 199~999 | Select Options | |
Brake Handle | 29~149 | Select Options | |
Rear Fork | 189~769 | Select Options | |
Front Fender | 59~89 | Select Options | |
Center Box | 199~399 | Select Options | |
Front & Rear Pedals | 49~109 | Select Options |
Parameter (V/Ah) |
Picture |
Price($) |
Click to Buy |
48V/42Ah | 1099 | ||
48V/50Ah | 1199 | ||
48V/60Ah | 1399 | ||
48V/65Ah | 1499 | ||
48V/70Ah | 1599 | ||
60V/43Ah | 1499 | ||
60V/50Ah | 1599 | ||
60V/53Ah | 1619 | ||
60V/55Ah | 1669 | Select Options | |
60V/60Ah | 1699 | ||
60V/65Ah | 1719 | ||
60V/70Ah | 1779 | ||
72V/43Ah | 1599 | ||
72V/55Ah | 1799 | Select Options | |
72V/60Ah | 2099 | ||
72V/65Ah | 2199 | ||
72V/70Ah | 2299 | ||
60V/100Ah | 1999 | ||
72V/80Ah | 2399 | Select Options | |
72V/100Ah | 2499 | ||
72V/120Ah | 2799 | ||
72V/160Ah | 3199 |
Parameter (W) |
Picture |
Price($) |
Click to Buy |
1000 | 599 | ||
2000 | 899 | ||
2500 | 999 | ||
3000 | 1099 | ||
3500 | 1199 | ||
4000 | 1299 | ||
5000 | 1499 | ||
6000 | 1699 | ||
8000 | 1899 | Select Options |
Controller(A) |
Picture |
Price |
Click to Buy |
Max 70A | |||
Max 190A | |||
Max 350A | |||
Max 450 | |||
Max |
Select Options |
||
Max |
Select Options |
||
Max |
Select Options |
||
Max |
Select Options |
||
Max | Select Options |
The above modification can be done by yourself, we can support and guide you how to install it.
UQi+ Citi Scooter is equipped with NIU Energy™ Radeon™ AI powered lithium battery system technology. And the new V35 Cloud ECU central controller makes UQi+ Citi technology easier to perceive! Following the master-class industrial design, as always, the superior control and power have created a highly technological UQi+ Citi.
First-class lithium batteries are not as simple as 18650 cells. With intelligent big data, the greater potential of lithium batteries can be stimulated.
UQi+ Citi is equipped with NIU Energy™ Radeon™ AI powered lithium battery system technology, breaking through tradition, extracting insights from billions of big data, creating a global R&D design concept, breaking performance islands, and achieving a high degree of performance and efficiency improvement.