KQi3 Electric Scooter | 50 Km Battery Life | “Cruiser” In A Scooter – NIU
$699.00 – $799.00Free Shipping
Cumulative Sales
0
All Reviews0
Ship to

The 20 inch Fat Tire Ebike is now in stock in the US warehouse, and you can receive it within 3~5 days of purchase. Available to US buyers only!
Ship to
Descriptions
Click for more product details
Type
Top Speed | KQi3 Sport | KQi3 Pro |
Color | ![]() |
![]() |
Key Specs
Range | 40km | 50km |
Top Speed | 28km/h | 32km/h |
Max Rider Weight | 100 kg | 100 kg |
App | √ | √ |
Rider Minimum Age | 14+ | |
Vehicle Weight (Inc. battery) | 18.4kg | 20.3 kg |
Folding Mechanism | 2 Step Easy Folding | |
Brake Type | Dual Disc Brake(Front) + Regenerative braking | Dual Disc Brake (Front & Rear) + Regenerative braking |
Bell | Mechanical bell | Mechanical bell |
Tire Type | Tubeless Pneumatic | Tubeless Pneumatic |
Front/Rear Tire Size | 241*64mm | 241*64mm |
Power System
Voltage | 48 v | 48 v |
Rated Power | 300W | 350W |
Battery | 365Wh | 486Wh |
*30 Mins Max Continuous Output | 600W | 700W |
Battery Charge Time | 5 h | 6 h |
Riding Modes | 4 modes: E-Save / Sport / Custom / Pedestrian | 4 modes: E-Save / Sport / Custom / Pedestrian |
Brake System
Front Brake | 8.7″ | |
Rear Brake | 7.1″ | 7.1″ |
Storage
Rear Storage Box | Available Accessory | Available Accessory |
Lighting System
Lights | Front & Rear LED / Side reflectors | Front & Rear LED / Side reflectors |
Display | LED | LED |
Intelligent system
Set Riding Mode | √ | √ |
Smart Unlock | √ | √ |
Rider Statistics | √ | √ |
Bluetooth Connectivity | √ | √ |
OTA (over the air) Updates | √ | √ |
Size
Length | 1173mm | 1173mm |
Width | 170mm | 170mm |
Width (handle bar) | 542mm | 542mm |
Height | 1202mm | 1202mm |
Folded | 1173*504*542mm | 1173*504*542mm |